Iceland & Nordic Splendors - Reykjavik Iceland to Oslo Norway
Call (704) 241-7017 for more information or to book today! Mention code 18932863
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 36 Days
- Cruise Ship
- Insignia
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Friday | Reykjavik | 9:00 PM | |
| Saturday | Grundarfjordur | 8:00 AM | 6:00 PM |
| Sunday | Isafjordur | 7:00 AM | 5:00 PM |
| Monday | Akureyri | 7:00 AM | 4:00 PM |
| Tuesday | Eskifjordur | 10:00 AM | 7:00 PM |
| Wednesday | Djupivogur | 7:00 AM | 4:00 PM |
| Thursday | Faroe Islands | 11:30 AM | |
| Friday | Faroe Islands | 6:00 PM | |
| Saturday | At Sea | ||
| Sunday | Grundarfjordur | 8:00 AM | 7:00 PM |
| Monday | Reykjavik | 7:00 AM | |
| Tuesday | Reykjavik | 10:00 AM | |
| Wednesday | At Sea | ||
| Thursday | Orkney Islands | 11:00 AM | 7:00 PM |
| Friday | Ullapool | 7:00 AM | 4:00 PM |
| Saturday | Killybegs | 10:00 AM | 6:00 PM |
| Sunday | Galway | 8:00 AM | 7:00 PM |
| Monday | Foynes | 7:00 AM | 7:00 PM |
| Tuesday | Dingle | 7:00 AM | 7:00 PM |
| Wednesday | Bantry | 7:00 AM | 7:00 PM |
| Thursday | Cobh | 7:00 AM | 7:00 PM |
| Friday | At Sea | ||
| Saturday | Southampton | 7:00 AM | 5:00 PM |
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | Rosendal | 7:00 AM | 5:00 PM |
| Wednesday | Nordfjordeid | 11:00 AM | 7:00 PM |
| Thursday | Alesund | 7:00 AM | |
| Friday | Alesund | 5:00 PM | |
| Saturday | Molde | 7:00 AM | 5:00 PM |
| Sunday | Kristiansund | 7:00 AM | 5:00 PM |
| Monday | Maloy | 7:00 AM | 4:00 PM |
| Tuesday | Stavanger | 11:00 AM | 6:00 PM |
| Wednesday | Mandal | 7:00 AM | 4:00 PM |
| Thursday | Copenhagen | 10:00 AM | |
| Friday | Copenhagen | 12:00 PM | |
| Saturday | Oslo | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.








